Fax: 520-290-2236
Office Hours
Day | ||
---|---|---|
Monday | 7:00-1:00 | 2:00-6:00 |
Tuesday | 11:00-1:00 | 2:00-7:00 |
Wednesday | 7:00-1:00 | 2:00-6:00 |
Thursday | Closed | Closed |
Friday | 7:00-1:00 | 2:00-6:00 |
Saturday | *8:30 | 10:00 |
Sunday | Closed | Closed |
Day | ||
---|---|---|
Monday | 7:00-1:00 | 2:00-6:00 |
Tuesday | 11:00-1:00 | 2:00-7:00 |
Wednesday | 7:00-1:00 | 2:00-6:00 |
Thursday | Closed | Closed |
Friday | 7:00-1:00 | 2:00-6:00 |
Saturday | *8:30 | 10:00 |
Sunday | Closed | Closed |
Basic Science/Pre-Clinical Comparison | ||
Chiropractic
Hours |
Subjects | Medical
Hours |
366.4 | Anatomy/Embryology | 184.6 |
120.0 | Biochemistry | 108.4 |
197.0 | Microbiology/Public Health/Biostatics | 155.3 |
105.9 | Cell Biology/Histology | 130.7 |
312.8 | Physical Diagnosis/Clinical Medicine | 200.5 |
141.4 | Neuroscience | 114.0 |
561.2 | Physiology/Pathology | 542.3 |
66.7 | Nutrition | 21.5 |
29.4 | Pharmacology | 99.0 |
1900.8 | Total Hours | 1556.3 |
Exclusive Offer
Featured Services
Testimonial
You managed to get me back on my feet and back to the gym on a daily basis.restoring essentially my life!
- J.L.
Office Hours
Day | ||
---|---|---|
Monday | 7:00-1:00 | 2:00-6:00 |
Tuesday | 11:00-1:00 | 2:00-7:00 |
Wednesday | 7:00-1:00 | 2:00-6:00 |
Thursday | Closed | Closed |
Friday | 7:00-1:00 | 2:00-6:00 |
Saturday | *8:30 | 10:00 |
Sunday | Closed | Closed |
Meet the Chiropractic
Contact